Model Number: SGCC-17516#01
Brand Name: MESCO STEEL
Key Specifications/Special Features:
Advantages:Expertise: knowhowtoproperlyhandleevery step ofproductionMaterials: allcolor steel sheetsaremadeofhigh-quality rawmaterialsProductivity: guaranteeallyourorderswillbefinished inearliest time
| Commodity |
Galvanizedsteelcoilandsheet |
| Technical standards | JIS3302/ASTMA653/EN 10143 |
| Grades | DX51D/DX52D/DX53D/S250, 280 and 320GD |
| Types | Commercial/drawing/deep drawing/structuralquality |
| Widths | 500/650/726/820/914/1000/1200/1219/1220/1250mm |
| Thickness | 0.13-5.0mm(0.14-0.5mmisthemostadvantagethickness) |
| Typeofcoating | Galvanized |
| Zinccoating | Z30-275g/m2 |
| Surfacetreatments | Chromed/skin pass/oiled/slightlyoiled/dry/anti-fingerprint |
| Surfacestructures | Zerospangle/minimizedspangle/regularspangle/bigspangle |
| IDcoils | 508 or610mm |
| Coilweight | 3-8MT/coil |
| Packing | Properlypackedforoceanfreightexportationin20' 'containers |
| Applications | Industrialpanels,roofingandsidingforpainting |
| Priceterms | FOB, CFR and CIF |
| Paymentterms | 30% T/Tinadvance + 70%T/Torirrevocable70% L/Catsight |
| Deliverytime | Within15-20daysafterwereceivedepositorL/Catsight |
Shipping Information:
- FOB Port: Tianjin
- Lead Time: 7 - 15 days
Main Export Markets:
- Asia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


